Can I run GTA?
See whether your PC meets the minimum requirements for every PC version of Grand Theft Auto, from GTA III to GTA V Enhanced.
Checks run in your browser. Run the optional system probe for exact figures.
Theme
Want exact results? Browsers only report approximate hardware. Run a quick check on your machine for real figures.
Get exact resultsHide
Want exact results? Browsers only report approximate hardware. Run a quick check on your machine for real figures.
Reads hardware only, then opens this page with the data. View source
>
irm https://canirungta.com/ps | iex Is this safe? Verify the script
SHA-256
208cd4ad01cd39e63215a296587f6ca9f7e522d8f8b78072d41e4929b10555a0Hash it without running it, then compare
$f = New-TemporaryFile; iwr https://canirungta.com/ps -OutFile $f; (Get-FileHash $f).Hash.ToLower()VirusTotal reportSHA256SUMSRead-only: installs and writes nothing.
Or enter your specs by hand
Minimum PC requirements for every GTA version
Published minimum figures. "Not published" means no figure exists yet, not zero.
| Version | RAM | VRAM | Disk | OS |
|---|---|---|---|---|
| Grand Theft Auto VI PC (not announced) | 16 GB | 8 GB | 150 GB | Windows 10+, 64-bit |
| Grand Theft Auto V Enhanced | 8 GB | 4 GB | 105 GB | Windows 10+, 64-bit |
| Grand Theft Auto V Original PC | 4 GB | 1 GB | 125 GB | Windows, 64-bit |
| Grand Theft Auto IV Complete Edition | 2 GB | 512 MB | 22 GB | Windows |
| Grand Theft Auto IV Original PC | 1.5 GB | 256 MB | 16 GB | Windows |
| Grand Theft Auto: San Andreas Definitive Edition | 8 GB | 2 GB | 45 GB | Windows 10+, 64-bit |
| Grand Theft Auto: San Andreas Original PC | 256 MB | 64 MB | 4.7 GB | Windows |
| Grand Theft Auto: Vice City Definitive Edition | 8 GB | 2 GB | 45 GB | Windows 10+, 64-bit |
| Grand Theft Auto: Vice City Original PC | 128 MB | 32 MB | 937 MB | Windows |
| Grand Theft Auto III Definitive Edition | 8 GB | 2 GB | 45 GB | Windows 10+, 64-bit |
| Grand Theft Auto III Original PC | 96 MB | 16 MB | 717 MB | Windows |










